Trends as of 09-Aug-2026 at 10:06am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Aug-2026 10:06am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 94.6 | 2.2 | NE | 23 | 51.0 | 29.99 | 0.00 |
| 5 minutes ago | 94.6 | 2.2 | NE | 23 | 51.0 | 29.99 | 0.00 |
| 10 minutes ago | 94.5 | 2.2 | NNE | 23 | 50.9 | 29.99 | 0.00 |
| 15 minutes ago | 94.1 | 4.0 | NNE | 23 | 50.6 | 29.99 | 0.00 |
| 20 minutes ago | 93.6 | 4.9 | NE | 23 | 50.2 | 29.99 | 0.00 |
| 30 minutes ago | 93.4 | 6.9 | E | 23 | 50.0 | 29.99 | 0.00 |
| 45 minutes ago | 94.3 | 4.0 | NE | 23 | 50.8 | 29.99 | 0.00 |
| 60 minutes ago | 93.9 | 4.3 | SE | 24 | 51.6 | 29.98 | 0.00 |
| 75 minutes ago | 92.8 | 2.2 | N | 25 | 51.8 | 29.98 | 0.00 |
| 90 minutes ago | 91.2 | 1.6 | S | 27 | 52.5 | 29.98 | 0.00 |
| 105 minutes ago | 90.5 | 8.5 | SSE | 27 | 51.9 | 29.97 | 0.00 |
| 120 minutes ago | 89.1 | 6.7 | SSE | 28 | 51.7 | 29.97 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 171 days since last rain on 18-Feb-2026 4:23am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 9.76 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 94.6 °F at 9:16am | Today | 85.1 °F at 6:16am |
| Yest. | 106.9 °F at 4:21pm | Yest. | 83.1 °F at 5:40am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.92 inHg at 1:16am | Today | 85.1 °F at 6:16am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 529.19 W/m2 at 9:30am | Today | 5 index at 9:30am |
Wind Data
| CURRENT | ||
| Now | 2.2 mph NE | |
| Gust | 3.4 mph NE | |
| WIND GUST HIGHS | ||
| Today | 14.8 mph | |
Graphs by Highcharts